
Date | Time | Event | Opponent | Location | Score | Game Summary | W/L | |
---|---|---|---|---|---|---|---|---|
1839593 | ||||||||
1839593 | ||||||||
1839593 | ||||||||
1839593 | ||||||||
1840973 | 08/31/21 | 05:00 PM | Meet | Richmond Burton |
Richardsons Adventure Park | 15 - 50 |
W | |
1845497 | 09/01/21 | 04:30 PM | Lake County Invitational | Grant |
Waukegan Sports Complex | 28 - 28 |
Game SummaryEvent Notes:
Lake County Invitational Game Recap: TR Info :Grant wins the tie-breaker Leaves : 3:30pm Dismissal : Return : |
T |
1813818 | 09/04/21 | 09:00 AM | Invitational | Racine Horlick |
University of Wisconsin - Parkside | 266 - |
Game SummaryEvent Notes:
Invitational Game Recap: TR Info :9th place Leaves : 6:45am Dismissal : Return : |
|
1848785 | 09/11/21 | 11:00 AM | Invitational | Peoria |
Detweiler Park | 1065 - |
Game SummaryEvent Status:
(Time Changed) Event Notes: Invitational Game Recap: TR Info :40th place Leaves : 5:15am Dismissal : Return : |
|
1822991 | 09/13/21 | 04:45 PM | Meet | Wauconda |
Cooks Park | 19 - 43 |
W | |
1822991 | Grant |
Game SummaryGame Recap: TR Info :28-28 Tie breaker goes to Grant Leaves : 3:30pm Dismissal : Return : |
||||||
1855269 | 09/18/21 | 11:00 AM | Invitational | Warren Township |
Warren Township High School - O'Plaine Campus | 356 - |
Game SummaryEvent Notes:
Invitational Game Recap: TR Info :12th place Leaves : 7:00am Dismissal : Return : Other Notes: Bill Dawson Invitational |
|
1791865 | 09/21/21 | 04:45 PM | Meet | Lakes Community High |
Lakes Community High School | 15 - 48 |
W | |
1791865 | North Chicago |
50 |
||||||
1791865 | Wauconda |
39 |
||||||
1871231 | 09/25/21 | 09:40 AM | Invitational | Harvest Christian Academy |
Harvest Christian Academy | 170 - |
Game SummaryEvent Notes:
Invitational Game Recap: TR Info :7th place Leaves : 6:30am Dismissal : Return : |
|
1867563 | 10/02/21 | 09:00 AM | Invitational | Burlington Central Multiple Schools Opponent Schools Crystal Lake CentralCrystal Lake South Elgin Grayslake Central Grayslake North Johnsburg High School Kaneland Lake Forest Lakes Community High Larkin Libertyville Marengo Marian Central Catholic McHenry Mundelein Prairie Ridge Richmond Burton Sycamore Warren Township West Aurora Westlake Christian Academy |
Fox River Park | 216 - |
Game SummaryEvent Notes:
Invitational Game Recap: TR Info :8th place Leaves : 6:30am Dismissal : Return : |
|
1867563 | Grayslake Central Multiple Schools Opponent Schools Crystal Lake CentralCrystal Lake South Elgin Grayslake Central Grayslake North Johnsburg High School Kaneland Lake Forest Lakes Community High Larkin Libertyville Marengo Marian Central Catholic McHenry Mundelein Prairie Ridge Richmond Burton Sycamore Warren Township West Aurora Westlake Christian Academy |
|||||||
1867563 | Grayslake North Multiple Schools Opponent Schools Crystal Lake CentralCrystal Lake South Elgin Grayslake Central Grayslake North Johnsburg High School Kaneland Lake Forest Lakes Community High Larkin Libertyville Marengo Marian Central Catholic McHenry Mundelein Prairie Ridge Richmond Burton Sycamore Warren Township West Aurora Westlake Christian Academy |
|||||||
1867563 | Lakes Community High Multiple Schools Opponent Schools Crystal Lake CentralCrystal Lake South Elgin Grayslake Central Grayslake North Johnsburg High School Kaneland Lake Forest Lakes Community High Larkin Libertyville Marengo Marian Central Catholic McHenry Mundelein Prairie Ridge Richmond Burton Sycamore Warren Township West Aurora Westlake Christian Academy |
|||||||
1867563 | Crystal Lake Central Multiple Schools Opponent Schools Crystal Lake CentralCrystal Lake South Elgin Grayslake Central Grayslake North Johnsburg High School Kaneland Lake Forest Lakes Community High Larkin Libertyville Marengo Marian Central Catholic McHenry Mundelein Prairie Ridge Richmond Burton Sycamore Warren Township West Aurora Westlake Christian Academy |
|||||||
1867563 | Crystal Lake South Multiple Schools Opponent Schools Crystal Lake CentralCrystal Lake South Elgin Grayslake Central Grayslake North Johnsburg High School Kaneland Lake Forest Lakes Community High Larkin Libertyville Marengo Marian Central Catholic McHenry Mundelein Prairie Ridge Richmond Burton Sycamore Warren Township West Aurora Westlake Christian Academy |
|||||||
1867563 | Elgin Multiple Schools Opponent Schools Crystal Lake CentralCrystal Lake South Elgin Grayslake Central Grayslake North Johnsburg High School Kaneland Lake Forest Lakes Community High Larkin Libertyville Marengo Marian Central Catholic McHenry Mundelein Prairie Ridge Richmond Burton Sycamore Warren Township West Aurora Westlake Christian Academy |
|||||||
1867563 | Johnsburg High School Multiple Schools Opponent Schools Crystal Lake CentralCrystal Lake South Elgin Grayslake Central Grayslake North Johnsburg High School Kaneland Lake Forest Lakes Community High Larkin Libertyville Marengo Marian Central Catholic McHenry Mundelein Prairie Ridge Richmond Burton Sycamore Warren Township West Aurora Westlake Christian Academy |
|||||||
1867563 | Lake Forest Multiple Schools Opponent Schools Crystal Lake CentralCrystal Lake South Elgin Grayslake Central Grayslake North Johnsburg High School Kaneland Lake Forest Lakes Community High Larkin Libertyville Marengo Marian Central Catholic McHenry Mundelein Prairie Ridge Richmond Burton Sycamore Warren Township West Aurora Westlake Christian Academy |
|||||||
1867563 | Larkin Multiple Schools Opponent Schools Crystal Lake CentralCrystal Lake South Elgin Grayslake Central Grayslake North Johnsburg High School Kaneland Lake Forest Lakes Community High Larkin Libertyville Marengo Marian Central Catholic McHenry Mundelein Prairie Ridge Richmond Burton Sycamore Warren Township West Aurora Westlake Christian Academy |
|||||||
1867563 | Libertyville Multiple Schools Opponent Schools Crystal Lake CentralCrystal Lake South Elgin Grayslake Central Grayslake North Johnsburg High School Kaneland Lake Forest Lakes Community High Larkin Libertyville Marengo Marian Central Catholic McHenry Mundelein Prairie Ridge Richmond Burton Sycamore Warren Township West Aurora Westlake Christian Academy |
|||||||
1867563 | Marengo Multiple Schools Opponent Schools Crystal Lake CentralCrystal Lake South Elgin Grayslake Central Grayslake North Johnsburg High School Kaneland Lake Forest Lakes Community High Larkin Libertyville Marengo Marian Central Catholic McHenry Mundelein Prairie Ridge Richmond Burton Sycamore Warren Township West Aurora Westlake Christian Academy |
|||||||
1867563 | Marian Central Catholic Multiple Schools Opponent Schools Crystal Lake CentralCrystal Lake South Elgin Grayslake Central Grayslake North Johnsburg High School Kaneland Lake Forest Lakes Community High Larkin Libertyville Marengo Marian Central Catholic McHenry Mundelein Prairie Ridge Richmond Burton Sycamore Warren Township West Aurora Westlake Christian Academy |
|||||||
1867563 | Mundelein Multiple Schools Opponent Schools Crystal Lake CentralCrystal Lake South Elgin Grayslake Central Grayslake North Johnsburg High School Kaneland Lake Forest Lakes Community High Larkin Libertyville Marengo Marian Central Catholic McHenry Mundelein Prairie Ridge Richmond Burton Sycamore Warren Township West Aurora Westlake Christian Academy |
|||||||
1867563 | Prairie Ridge Multiple Schools Opponent Schools Crystal Lake CentralCrystal Lake South Elgin Grayslake Central Grayslake North Johnsburg High School Kaneland Lake Forest Lakes Community High Larkin Libertyville Marengo Marian Central Catholic McHenry Mundelein Prairie Ridge Richmond Burton Sycamore Warren Township West Aurora Westlake Christian Academy |
|||||||
1867563 | Richmond Burton Multiple Schools Opponent Schools Crystal Lake CentralCrystal Lake South Elgin Grayslake Central Grayslake North Johnsburg High School Kaneland Lake Forest Lakes Community High Larkin Libertyville Marengo Marian Central Catholic McHenry Mundelein Prairie Ridge Richmond Burton Sycamore Warren Township West Aurora Westlake Christian Academy |
|||||||
1867563 | Warren Township Multiple Schools Opponent Schools Crystal Lake CentralCrystal Lake South Elgin Grayslake Central Grayslake North Johnsburg High School Kaneland Lake Forest Lakes Community High Larkin Libertyville Marengo Marian Central Catholic McHenry Mundelein Prairie Ridge Richmond Burton Sycamore Warren Township West Aurora Westlake Christian Academy |
|||||||
1867563 | McHenry Multiple Schools Opponent Schools Crystal Lake CentralCrystal Lake South Elgin Grayslake Central Grayslake North Johnsburg High School Kaneland Lake Forest Lakes Community High Larkin Libertyville Marengo Marian Central Catholic McHenry Mundelein Prairie Ridge Richmond Burton Sycamore Warren Township West Aurora Westlake Christian Academy |
|||||||
1867563 | West Aurora Multiple Schools Opponent Schools Crystal Lake CentralCrystal Lake South Elgin Grayslake Central Grayslake North Johnsburg High School Kaneland Lake Forest Lakes Community High Larkin Libertyville Marengo Marian Central Catholic McHenry Mundelein Prairie Ridge Richmond Burton Sycamore Warren Township West Aurora Westlake Christian Academy |
|||||||
1867563 | Sycamore Multiple Schools Opponent Schools Crystal Lake CentralCrystal Lake South Elgin Grayslake Central Grayslake North Johnsburg High School Kaneland Lake Forest Lakes Community High Larkin Libertyville Marengo Marian Central Catholic McHenry Mundelein Prairie Ridge Richmond Burton Sycamore Warren Township West Aurora Westlake Christian Academy |
|||||||
1867563 | Kaneland Multiple Schools Opponent Schools Crystal Lake CentralCrystal Lake South Elgin Grayslake Central Grayslake North Johnsburg High School Kaneland Lake Forest Lakes Community High Larkin Libertyville Marengo Marian Central Catholic McHenry Mundelein Prairie Ridge Richmond Burton Sycamore Warren Township West Aurora Westlake Christian Academy |
|||||||
1867563 | Westlake Christian Academy Multiple Schools Opponent Schools Crystal Lake CentralCrystal Lake South Elgin Grayslake Central Grayslake North Johnsburg High School Kaneland Lake Forest Lakes Community High Larkin Libertyville Marengo Marian Central Catholic McHenry Mundelein Prairie Ridge Richmond Burton Sycamore Warren Township West Aurora Westlake Christian Academy |
|||||||
1877785 | 10/05/21 | 04:45 PM | Meet | Round Lake High School |
Fox River Park | 15 - 49 |
Game SummaryEvent Status:
(Location Changed) Event Notes: Meet TR Info : Leaves : 3:30pm Dismissal : Return : |
W |
1883980 | 10/07/21 | 04:30 PM | Invitational | Lakes Community High Multiple Schools Opponent Schools Zion-BentonSouth Elgin Plainfield East Plainfield Central Larkin Hononegah Deerfield Carmel Catholic |
Lakes Community High School | 158 - |
Game SummaryEvent Notes:
Invitational Game Recap: TR Info :6th place Leaves : 3:30pm Dismissal : Return : |
|
1883980 | Deerfield Multiple Schools Opponent Schools Zion-BentonSouth Elgin Plainfield East Plainfield Central Larkin Hononegah Deerfield Carmel Catholic |
|||||||
1883980 | Hononegah Multiple Schools Opponent Schools Zion-BentonSouth Elgin Plainfield East Plainfield Central Larkin Hononegah Deerfield Carmel Catholic |
|||||||
1883980 | South Elgin Multiple Schools Opponent Schools Zion-BentonSouth Elgin Plainfield East Plainfield Central Larkin Hononegah Deerfield Carmel Catholic |
|||||||
1883980 | Zion-Benton Multiple Schools Opponent Schools Zion-BentonSouth Elgin Plainfield East Plainfield Central Larkin Hononegah Deerfield Carmel Catholic |
|||||||
1883980 | Larkin Multiple Schools Opponent Schools Zion-BentonSouth Elgin Plainfield East Plainfield Central Larkin Hononegah Deerfield Carmel Catholic |
|||||||
1883980 | Carmel Catholic Multiple Schools Opponent Schools Zion-BentonSouth Elgin Plainfield East Plainfield Central Larkin Hononegah Deerfield Carmel Catholic |
|||||||
1883980 | Plainfield East Multiple Schools Opponent Schools Zion-BentonSouth Elgin Plainfield East Plainfield Central Larkin Hononegah Deerfield Carmel Catholic |
|||||||
1883980 | Plainfield Central Multiple Schools Opponent Schools Zion-BentonSouth Elgin Plainfield East Plainfield Central Larkin Hononegah Deerfield Carmel Catholic |
|||||||
1881289 | 10/09/21 | 10:50 AM | Invitational | Wheeling |
Heritage Park | |||
1890960 | 10/16/21 | 10:30 AM | NLCC Conference | Grant |
Grant Community High School | 83 - |
Game SummaryEvent Notes:
NLCC Conference Game Recap: TR Info :3rd place Leaves : 8:00am Dismissal : Return : |
|
1900025 | 10/23/21 | 11:00 AM | IHSA Regionals | Lakes Community High |
Lakes Community High School | 157 - |
||
1904444 | 10/30/21 | 11:00 AM | IHSA Sectionals | Woodstock North |
Emricson Park - Woodstock Illinois | 329 - |
Game SummaryEvent Notes:
IHSA Sectionals Game Recap: TR Info :15th place. Lucas Baronello qualified for the state meet by placing 24th. Leaves : 7:30am Dismissal : Return : |
Number | Name | Position | Grade |
---|---|---|---|
No Data Found. Please add a student. |